Because I keep losing this content and old pages are coming up with 404s.
More information can be found here: https://www.paypalobjects.com/webstatic/en_US/developer/docs/pdf/pp_payflowpro_guide.pdf
| Amount | Result |
| $0 – $1000 | RESULT value 0 (Approved) |
| $1001 – $2000 | Certain amounts in this range will return specific PayPal results and can be generated by adding $1000 to that RESULT value. For example, for RESULT value 13 (Referral), submit the amount 1013. If the amount is in this range but does not correspond to a PayPal result supported by this testing mechanism, RESULT value 12 (Declined) is returned |
| $2001+ | RESULT value 12 (Declined) |
| Credit Card Type | Credit Card Number |
| American Express | 378282246310005 |
| American Express | 371449635398431 |
| American Express Corporate | 378734493671000 |
| Australian BankCard | 5610591081018250 |
| Diners Club | 30569309025904 |
| Diners Club | 38520000023237 |
| Discover | 6011111111111117 |
| Discover | 6011000990139424 |
| JCB | 3530111333300000 |
| JCB | 3566002020360505 |
| MasterCard | 5555555555554444 |
| MasterCard | 5105105105105100 |
| Visa | 4111111111111111 |
| Visa | 4012888888881881 |
| Visa | 4222222222222 Note : Even though this number has a different character count than the other test numbers, it is the correct and functional number. |
| Processor-specific Cards | |
| Dankort (PBS) | 76009244561 |
| Dankort (PBS) | 5019717010103742 |
| Switch/Solo (Paymentech) | 633110199999001 |
Be First to Comment